1 | Kamloops Track & Field Club | 58.15 |
Paige Planden |
Anika Owen |
Karissa Chung |
Gabrielle Armstrong |
Salma Mohamd |
Pl | Name | Mark | ||
---|---|---|---|---|
1 | Kamloops Track & Field Club | 1:09.82 |
Pl | Name | Mark | ||
---|---|---|---|---|
1 | Kamloops Track & Field Club | 1:02.92 |
Pl | Name | Mark | ||
---|---|---|---|---|
1 | Kamloops Track & Field Club | 1:00.96 |
Pl | Name | Mark | ||
---|---|---|---|---|
1 | Kamloops Track & Field Club | 58.14 |
Pl | Name | Mark | ||
---|---|---|---|---|
DQ | Okanagan Athletics Club | 45.71 |
Pl | Name | Mark | ||
---|---|---|---|---|
1 | Kamloops Track & Field Club | 1:09.04 | ||
3 | Kamloops Track & Field Club | 1:12.08 |
Pl | Name | Mark | ||
---|---|---|---|---|
1 | Kamloops Track & Field Club | 1:04.06 | ||
2 | Kamloops Track & Field Club | 1:11.19 |
Pl | Name | Mark | ||
---|---|---|---|---|
1 | Kamloops Track & Field Club | 1:04.90 |
Pl | Name | Mark | ||
---|---|---|---|---|
1 | Okanagan Athletics Club | 51.85 |
Ln | Name | Seed |
---|---|---|
1 | Kamloops Track & Field Club | |
2 | Kamloops Track & Field Club | |
3 | Kamloops Track & Field Club | |
4 | Okanagan Athletics Club | |
5 | Kamloops Track & Field Club | |
6 | Okanagan Athletics Club |
Ln | Name | Seed |
---|---|---|
1 | Kamloops Track & Field Club | |
2 | Kamloops Track & Field Club | |
3 | Kamloops Track & Field Club | |
4 | Kamloops Track & Field Club | |
5 | Kamloops Track & Field Club | |
6 | Kamloops Track & Field Club |
Ln | Name | Seed |
---|---|---|
Kamloops Track & Field Club |